| Code | Length | Capacity kg (st) | Includes |
|---|---|---|---|
| POHR30 | 300cm (10ft) | 400 (63) | 2 x PO15, 1 x PJ4 |
| POHR36 | 360cm (12ft) | 400 (63) | 2 x PO18, 1 x PJ4 |
| POHR42 | 420cm (14ft) | 350kg (55st) | 2 x PO21, 1 x PJ4 |
| POHR48 | 480cm (16ft) | 300kg (47st) | 2 x PO24, 1 x PJ4 |

Easy to specify, and quick to fit, this ramp has all the Permaramp benefits, and more; by reaching to greater heights.
£1,219.00 – £1,732.00
| Code | Length | Capacity kg (st) | Includes |
|---|---|---|---|
| POHR30 | 300cm (10ft) | 400 (63) | 2 x PO15, 1 x PJ4 |
| POHR36 | 360cm (12ft) | 400 (63) | 2 x PO18, 1 x PJ4 |
| POHR42 | 420cm (14ft) | 350kg (55st) | 2 x PO21, 1 x PJ4 |
| POHR48 | 480cm (16ft) | 300kg (47st) | 2 x PO24, 1 x PJ4 |
Install the Permaramp-High Rise in as little as 30 minutes! Easy to specify, and quick to fit, this ramp has all the Permaramp benefits, and more; by reaching to greater heights. Avoid disruptive building work or longer installs, and achieve a straight-forward compact solution for lower cost.
![]()

![]()




Enable Access
Unit R | Cherrycourt Way
Leighton Buzzard | LU7 4UH | UK
Phone: +44 (0)20 8275 0375
Email: sales@enable-access.com